Muffin's Halo Blind Dog Guide
Product Description
Key Features
Care Instructions
Sizing
How to Measure

Now that you have measurements, find the size that fits your dog
The girth measurement is the most important, so if your measurements fall under different sizes, choose the one that aligns with your dog’s girth.
| 1 | 2 | 3 | |
|---|---|---|---|
| NECK | 6"-8"(15cm-20cm) | 8"-9.5"(20cm-24cm) | 10"-11.5"(25cm-29cm) |
| GIRTH | 8.5"-10"(21cm-25cm) | 10.5"-13.5"(26cm-34cm) | 14"-16.5"(35cm-42cm) |
| PROFILE | 4"-5"(10cm-12cm) | 5"-6"(12cm-15cm) | 5"-6"(12cm-15cm) |
| 4 | 5 | 6 | |
|---|---|---|---|
| NECK | 11.5"-13"(29cm-33cm) | 12.5"-14"(31cm-35cm) | 14.5"-15.5"(36cm-39cm) |
| GIRTH | 17"-20"(43cm-51cm) | 20.5"-23.5"(52cm-59cm) | 24"-25.5"(60cm-64cm) |
| PROFILE | 6.5"-8.5"(16cm-21cm) | 7.5"-8.5"(19cm-21cm) | 8.5"-9.5"(21cm-24cm) |
| 7 | 8 | 9 | |
|---|---|---|---|
| NECK | 16"-18"(40cm-45cm) | 17"-19"(43cm-48cm) | 19"-22"(48cm-55cm) |
| GIRTH | 26"-29.5"(66cm-74cm) | 30"-32.5"(76cm-82cm) | 33"-36"(83cm-91cm) |
| PROFILE | 9.5"-10.5"(24cm-26cm) | 11"-12"(28cm-30cm) | 12.5"-14"(31cm-35cm) |
sizing examples:
1-6 Poodles, ShihTzus, Chihuahuas, Cocker Spaniels, Dachshunds, Pugs, Beagles, Yorkies, Maltese, etc.
7-9 Labradors, Border Collies, Golden Retrievers, Shepherds, Pit Bulls, Boxers, English Bulldogs, etc.